Apex weapon stats, with the source and date behind every number.
Damage, magazine size and shots-to-kill for the Battle Royale roster, each value dated to the EA patch note that stated it. Fire rate and reload times are being measured on the firing range. Until they land, TTK and DPS read “Measuring”, never a guess.
- Patch covered
- Marked Midseason
- Effective
- Verified
- Mode
- Battle Royale core
Start with the guns most players use.
Eight widely used weapons, each with its own page and a way to check how your spray with it looks on video.
R-301 Carbine
Assault Rifle · Light
- Body damage
- 15
- Shots to kill at 200
- 14
- Fire rate
- Measuring
VK-47 Flatline
Assault Rifle · Heavy
- Body damage
- 20
- Shots to kill at 200
- 10
- Fire rate
- Measuring
R-99 SMG
SMG · Light
- Body damage
- 12
- Shots to kill at 200
- 17
- Fire rate
- Measuring
C.A.R. SMG
SMG · Light / Heavy
- Body damage
- 14
- Shots to kill at 200
- 15
- Fire rate
- Measuring
Volt SMG
SMG · Energy
- Body damage
- 16
- Shots to kill at 200
- 13
- Fire rate
- Measuring
Wingman
Pistol · Sniper
- Body damage
- 50
- Shots to kill at 200
- 4
- Fire rate
- Measuring
Peacekeeper
Shotgun · Shotgun
- Body damage
- 11
- Shots to kill at 200
- 3
- Fire rate
- Measuring
Nemesis Burst AR
Assault Rifle · Energy
- Body damage
- 17
- Shots to kill at 200
- 12
- Fire rate
- Measuring
The full table. Filter it, sort it.
Shots to kill counts body hits on a target with the total health and shields you choose, with no misses; shotguns assume every pellet lands. Fire rate, DPS and TTK stay “Measuring” until a value is measured. See the definitions.
Showing 29 of 29 weapons
| R-301 CarbineFeatured | Assault Rifle | Light | 15 | Measuring | 14 | 21 | Measuring | Measuring | Measuring |
|---|---|---|---|---|---|---|---|---|---|
| VK-47 FlatlineFeatured | Assault Rifle | Heavy | 20 | Measuring | 10 | 19 | Measuring | Measuring | Measuring |
| Havoc Rifle | Assault Rifle | Energy | 20 | Measuring | Not modelled | Measuring | Not published | Not modelled | Not modelled |
| Hemlok Breach AR | Assault Rifle | Heavy | 21 | Measuring | 10 | Measuring | Measuring | Measuring | Measuring |
| Nemesis Burst ARFeatured | Assault Rifle | Energy | 17 | 22 | 12 | Measuring | Measuring | Measuring | Measuring |
| M600 Spitfire | LMG | Light | 21 | 26 | 10 | Measuring | Measuring | Measuring | Measuring |
| Devotion LMG | LMG | Energy | 16 | 20 | 13 | Measuring | Not published | Not published | Not published |
| L-STAR EMG | LMG | Energy | 20 | Measuring | 10 | Measuring | Not published | Not published | Not published |
| Rampage LMG | LMG | Heavy | 29 | Measuring | Not modelled | Measuring | Not published | Not modelled | Not modelled |
| G7 Scout | Marksman | Light | 33 | Measuring | 7 | 10 | Measuring | Measuring | Measuring |
| 30-30 Repeater | Marksman | Heavy | 51 | Not published | Not modelled | Measuring | Not published | Not modelled | Not modelled |
| Bocek Compound Bow | Marksman | Arrows | Not published | Not published | Not modelled | Not applicable | Not published | Not modelled | Not modelled |
| Triple Take | Marksman | Energy | 22 ×3 | Not published | 4 | Measuring | Measuring | Measuring | Measuring |
| P2020 | Pistol | Light | 24 | Measuring | 9 | 9 | Measuring | Measuring | Measuring |
| RE-45 | Pistol | Energy | 16 | Measuring | 13 | Measuring | Measuring | Measuring | Measuring |
| WingmanFeatured | Pistol | Sniper | 50 | Measuring | 4 | 5 | Measuring | Measuring | Measuring |
| EVA-8 Auto | Shotgun | Shotgun | 7 | 7 | 29 | Measuring | Measuring | Measuring | Measuring |
| Mozambique Shotgun | Shotgun | Shotgun | 17 ×3 | Not published | 4 | Measuring | Measuring | Measuring | Measuring |
| PeacekeeperFeatured | Shotgun | Shotgun | 11 ×9 | 11 ×9 | 3 | 5 | Measuring | Measuring | Measuring |
| Mastiff Shotgun | Shotgun | Shotgun | 19 ×5 | 19 ×5 | 3 | Measuring | Measuring | Measuring | Measuring |
| Alternator SMG | SMG | Light | 18 | Measuring | 12 | 18 | Measuring | Measuring | Measuring |
| C.A.R. SMGFeatured | SMG | Light, Heavy | 14 | 18 | 15 | Measuring | Measuring | Measuring | Measuring |
| Prowler PDW | SMG | Heavy | 16 | 20 | 13 | Measuring | Measuring | Measuring | Measuring |
| R-99 SMGFeatured | SMG | Light | 12 | Measuring | 17 | Measuring | Measuring | Measuring | Measuring |
| Volt SMGFeatured | SMG | Energy | 16 | 20 | 13 | Measuring | Measuring | Measuring | Measuring |
| Charge Rifle | Sniper | Sniper | Not published | Not published | Not modelled | 6 | Not published | Not modelled | Not modelled |
| Longbow DMR | Sniper | Sniper | 60 | 108 | 4 | Measuring | Measuring | Measuring | Measuring |
| Sentinel | Sniper | Sniper | Measuring | 126 | Not modelled | Measuring | Measuring | Not modelled | Not modelled |
| Kraber .50-Cal Sniper | Sniper | Sniper | 150 | 210 | 2 | Measuring | Measuring | Measuring | Measuring |
Values checked against the Marked Midseason patch on 2026-09-28. Base health and white or blue shield capacity are not stated in the reviewed EA notes, so you pick the total. “Measuring” and “Not published” values are unknown, not zero.